Market report, updated
Search in the subdivision of The Preserve At Inspiration
Over the last 6 months, homes sold for 100.0% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13347 S Village Square Rd SeHuntsville, AL 35803 | — | — | — | $135,000 | — | 130 days |
| 52 Trail Loop RdHuntsville, AL 35803 | 4 | 4 | 3,538 | $983,914 | $278 | 218 days |
| 69 Trail Loop RdHuntsville, AL 35803 | 5 | 6 | 4,122 | $1,070,761 | $259 | 218 days |
| 18 Natures Ridge WayHuntsville, AL 35803 | 4 | 4 | 3,728 | $735,000 | $197 | 108 days |
| 50 Trail Loop RdHuntsville, AL 35803 | 5 | 6 | 4,081 | $1,071,324 | $262 | 218 days |
| 48 Trail Loop RdHuntsville, AL 35803 | 4 | 4 | 3,312 | $952,320 | $287 | 218 days |
| 46 Trail Loop RdHuntsville, AL 35803 | 5 | 5 | 3,739 | $1,014,484 | $271 | 218 days |
| 2 Plan Trail Loop RdHuntsville, AL 35803 | 5 | 4 | 2,965 | $855,600 | $288 | 101 days |
| 23 Natures Ridge Way SeHuntsville, AL 35803 | 4 | 4 | 3,249 | $675,000 | $207 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Trail Loop Rd SeHuntsville, AL 35803 | 4 | 4 | 3,017 | $820,000 | $271 | 24 days |
| 3 Trail Loop RdHuntsville, AL 35803 | 4 | 5 | 4,585 | $979,474 | $213 | 0 days |
| 37 Trail Loop RdHuntsville, AL 35803 | 4 | 4 | 3,329 | $1,048,304 | $314 | 0 days |
| 5 Se Trail Loop RdHuntsville, AL 35803 | 5 | 6 | 4,271 | $974,900 | $228 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29 Natures Ridge WayHuntsville, AL 35803 | 4 | 4 | 3,343 | $745,000 | 100.0% | $222 | 64 days | Oct 2, 2026 |
| 63 Trail Loop RdHuntsville, Not Provided 35803 | 4 | 4 | 3,838 | $905,000 | 100.6% | $235 | 67 days | Aug 19, 2026 |
| 60 Trail Loop RdHuntsville, AL 35803 | 4 | 4 | 3,017 | $780,000 | 99.4% | $258 | 98 days | Aug 11, 2026 |
| 14 Natures Loop Rd SeHuntsville, AL 35803 | 4 | 2 | 2,746 | $650,000 | 100.0% | $236 | 42 days | Jul 20, 2026 |
| 63 Natures Ridge Way SeHuntsville, AL 35803 | 4 | 4 | 3,740 | $803,000 | 99.8% | $214 | 3 days | Jun 4, 2026 |
| 12913 Monte Vedra RdHuntsville, AL 35803 | 4 | 4 | 3,489 | $731,900 | 100.3% | $209 | 557 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.