Market report, updated
Search in the subdivision of Sutton Place
Over the last 6 months, homes sold for 94.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2225 Sw Golf Rd Unit 312Huntsville, AL 35802 | 2 | 2 | 1,032 | $113,900 | $110 | 4 days |
| 2225 Golf Rd Sw Unit 415Huntsville, AL 35802 | 2 | 2 | 1,002 | $99,900 | $99 | 5 days |
| 2225 Golf Rd Sw Unit 406Huntsville, AL 35802 | 2 | 2 | 1,058 | $104,900 | $99 | 108 days |
| 2225 Golf Rd Unit 320Huntsville, AL 35802 | 1 | 1 | 741 | $109,900 | $148 | 143 days |
| 2225 Golf Rd Unit 201Huntsville, AL 35802 | 2 | 2 | 1,058 | $94,900 | $89 | 206 days |
| 2225 Golf Rd Unit 107Huntsville, AL 35802 | 2 | 2 | 1,058 | $89,900 | $84 | 290 days |
| 2225 Golf Rd Unit 101Huntsville, AL 35802 | — | — | — | $549,900 | — | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2225 Golf Rd Unit 409Huntsville, AL 35802 | 2 | 2 | 1,100 | $115,000 | 84.6% | $104 | 34 days | Nov 4, 2026 |
| 2225 Golf Rd Sw Unit 509Huntsville, AL 35802 | 2 | 2 | 1,046 | $115,000 | 92.0% | $109 | 93 days | Nov 2, 2026 |
| 2225 Golf Rd Sw Unit 113Huntsville, AL 35802 | 1 | 1 | 657 | $60,000 | 113.2% | $91 | 20 days | Sep 8, 2026 |
| 2225 Golf Rd Unit 106Huntsville, AL 35802 | 2 | 2 | 1,058 | $77,000 | — | $72 | 24 days | Jul 6, 2026 |
| 2225 Golf Rd Unit 301Huntsville, AL 35802 | 2 | 2 | 1,058 | $77,000 | — | $72 | 24 days | Jun 29, 2026 |
| 2225 Golf Rd Unit 117Huntsville, AL 35802 | 2 | 2 | 1,100 | $95,000 | 100.0% | $86 | 128 days | Jun 26, 2026 |
| 2225 Golf Rd Sw Unit 417Huntsville, AL 35802 | 2 | 2 | 1,088 | $100,000 | 90.9% | $91 | 299 days | Jun 15, 2026 |
| 2225 Golf Rd Sw Unit 202Huntsville, AL 35802 | 2 | 2 | 1,058 | $60,000 | 88.2% | $56 | 215 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.