Market report, updated
Search in the subdivision of Ayers Farm
Over the last 6 months, homes sold for 100.1% of list price in 219 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Cotton Seed CtNew Market, AL 35761 | 4 | 3 | 3,405 | $599,900 | $176 | 269 days |
| 105 Sickle Mower CirNew Market, AL 35761 | 4 | 4 | 3,300 | $554,900 | $168 | 424 days |
| 98 Ayers Spring RdNew Market, AL 35761 | 3 | 2 | 2,174 | $389,900 | $179 | 122 days |
| 101 Pine Edge WayNew Market, AL 35761 | 3 | 3 | 2,956 | $564,900 | $191 | 97 days |
| 26135 Cotton Seed CtNew Market, AL 35761 | 4 | 4 | 3,834 | $569,999 | $148 | 588 days |
| 650 Silver Maple DrNew Market, AL 35761 | 4 | 4 | 3,866 | $589,900 | $152 | 275 days |
| 108 Ayers Spring RdNew Market, AL 35761 | 5 | 4 | 3,493 | $574,000 | $164 | 100 days |
| 106 Sickle Mower CirNew Market, AL 35761 | 5 | 4 | 3,986 | $689,900 | $173 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 109 Sickle Mower CirNew Market, AL 35761 | 5 | 5 | 3,848 | $599,900 | 100.0% | $155 | 341 days | Oct 27, 2026 |
| 108 Sickle Mower CirNew Market, AL 35761 | 3 | 4 | 2,953 | $698,514 | 100.6% | $236 | 0 days | Sep 30, 2026 |
| 110 Ayers Spring RdNew Market, AL 35761 | 3 | 3 | 2,956 | $529,900 | 100.0% | $179 | 64 days | Jul 20, 2026 |
| 104 Ayers Spring RdNew Market, AL 35761 | 5 | 4 | 3,487 | $434,900 | 100.0% | $124 | 689 days | Jul 17, 2026 |
| 108 Cotton Seed CtNew Market, AL 35761 | 5 | 4 | 3,848 | $616,712 | 100.0% | $160 | 0 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.