Market report, updated
Search in the subdivision of Southern Trail
Over the last 6 months, homes sold for 98.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Southern TrlHuntsville, AL 35811 | 4 | 3 | 1,942 | $309,900 | $159 | 66 days |
| 112 Starling Mill TrlHuntsville, AL 35811 | 4 | 2 | 1,852 | $277,900 | $150 | 289 days |
| 412 Delia Ann LnHuntsville, AL 35811 | 4 | 3 | 1,955 | $297,479 | $152 | 71 days |
| 122 Southern TrlHuntsville, AL 35811 | 4 | 3 | 2,173 | $389,990 | $179 | 192 days |
| 124 Southern TrlHuntsville, AL 35811 | 4 | 3 | 1,942 | $324,999 | $167 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 Delia Ann LnHuntsville, AL 35811 | 4 | 2 | 1,852 | $293,550 | $158 | 12 days |
| 515 Ledesma LnHuntsville, AL 35811 | 4 | 2 | 1,852 | $281,930 | $152 | 0 days |
| 519 Ledesma LnHuntsville, AL 35811 | 3 | 2 | 1,420 | $271,220 | $191 | 50 days |
| 300 Pond Spring DrHuntsville, AL 35811 | 4 | 3 | 2,223 | $339,900 | $152 | 367 days |
| 513 Ledesma LnHuntsville, AL 35811 | 3 | 2 | 1,355 | $254,760 | $188 | 47 days |
| 315 Pond Spring DrHuntsville, AL 35811 | 5 | 3 | 2,449 | $300,000 | $122 | 150 days |
| 517 Ledesma LnHuntsville, AL 35811 | 4 | 2 | 1,559 | $268,140 | $171 | 25 days |
| 505 Ledesma LnHuntsville, AL 35811 | 3 | 2 | 1,420 | $256,900 | $180 | 2 days |
| 501 Ledesma LnHuntsville, AL 35811 | 4 | 3 | 1,955 | $294,550 | $150 | 23 days |
| 418 Delia Ann LnHuntsville, AL 35811 | 3 | 2 | 1,480 | $264,179 | $178 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 123 Southern TrlHuntsville, AL 35811 | 4 | 3 | 2,223 | $346,500 | 99.3% | $155 | 61 days | Oct 30, 2026 |
| 510 Ledesma LnHuntsville, AL 35811 | 4 | 2 | 1,852 | $287,679 | 100.0% | $155 | 21 days | Oct 30, 2026 |
| 127 Southern TrlHuntsville, AL 35811 | 4 | 3 | 2,402 | $358,650 | 100.0% | $149 | 18 days | Oct 30, 2026 |
| 511 Ledesma LnHuntsville, AL 35811 | 4 | 3 | 1,955 | $299,400 | 100.3% | $153 | 137 days | Oct 30, 2026 |
| 507 Ledesma LnHuntsville, AL 35811 | 3 | 2 | 1,480 | $250,000 | 94.1% | $168 | 11 days | Oct 23, 2026 |
| 503 Ledesma LnHuntsville, AL 35811 | 3 | 2 | 1,355 | $242,790 | 94.2% | $179 | 79 days | Oct 2, 2026 |
| 116 Starling Mill TrlHuntsville, AL 35811 | 3 | 2 | 1,420 | $249,950 | 100.0% | $176 | 85 days | Jun 18, 2026 |
| 114 Starling Mill TrlHuntsville, AL 35811 | 3 | 2 | 1,355 | $245,390 | 100.4% | $181 | 112 days | May 29, 2026 |
| 110 Starling Mill TrlNew Market, AL 35761 | 4 | 3 | 1,955 | $275,000 | 95.5% | $140 | 51 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.