Market report, updated
Search in the subdivision of Sherwood Park
Over the last 6 months, homes sold for 98.5% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6310 Deramus Ave NwHuntsville, AL 35806 | 4 | 2 | 1,228 | $235,000 | $191 | 2 days |
| 312 Forrest Park Ct NwHuntsville, AL 35806 | 3 | 2 | 1,596 | $225,000 | $140 | 65 days |
| 6506 Sheri DrHuntsville, AL 35806 | 4 | 2 | 1,628 | $269,900 | $165 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 523 Harolds DrHuntsville, AL 35806 | 3 | 2 | 1,736 | $249,999 | $144 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6502 Forrest Park Cir NwHuntsville, AL 35806 | 4 | 3 | 1,937 | $295,000 | 100.0% | $152 | 61 days | Nov 2, 2026 |
| 6308 Deramus AveHuntsville, AL 35806 | 4 | 2 | 1,740 | $269,900 | 100.0% | $155 | 67 days | Sep 28, 2026 |
| 6404 Marsh Ave NwHuntsville, AL 35806 | 4 | 3 | 1,785 | $275,000 | 96.5% | $154 | 56 days | Aug 7, 2026 |
| 505 Jeffery Dr NwHuntsville, AL 35806 | 3 | 2 | 1,525 | $305,000 | 101.7% | $200 | 30 days | Jul 31, 2026 |
| 400 Harolds DrHuntsville, AL 35806 | 3 | 2 | 1,733 | $259,900 | 100.0% | $149 | 41 days | Jul 31, 2026 |
| 513 Jeffery Dr NwHuntsville, AL 35806 | 3 | 2 | 1,217 | $219,900 | 100.0% | $180 | 37 days | Jul 31, 2026 |
| 302 Bethune Way NwHuntsville, AL 35806 | 3 | 2 | 1,260 | $196,500 | 98.3% | $155 | 5 days | Jul 22, 2026 |
| 307 Harolds Dr NwHuntsville, AL 35806 | 4 | 2 | 2,050 | $245,000 | 94.3% | $119 | 44 days | Jul 17, 2026 |
| 6525 Marsh Ave NwHuntsville, AL 35806 | 4 | 2 | 1,452 | $221,173 | 88.5% | $152 | 4 days | Jul 10, 2026 |
| 618 Harolds Dr NwHuntsville, AL 35806 | 5 | 2 | 2,057 | $275,000 | 101.9% | $133 | 45 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.