Market report, updated
Search in the subdivision of Brookhill Cottages
Over the last 6 months, homes sold for 100.3% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20033 Cherry Brook RoadAthens, AL 35611 | 3 | 2 | 1,679 | $247,990 | $147 | 12 days |
| 20025 Cherry Brook RoadAthens, AL 35611 | 3 | 2.5 | 1,933 | $281,635 | $145 | 19 days |
| 20030 Pebble Brook LaneAthens, AL 35611 | 4 | 2.5 | 2,053 | $289,995 | $141 | 89 days |
| 20010 Cherry Brook RoadAthens, AL 35611 | 3 | 2.5 | 1,933 | $283,965 | $146 | 94 days |
| Caldwell Poplar Brook RoadAthens, AL 35611 | 3 | 2.5 | 2,231 | $269,990 | $121 | 131 days |
| Coleman I Poplar Brook RoadAthens, AL 35611 | 4 | 2.5 | 2,053 | $262,990 | $128 | 131 days |
| Bradley Poplar Brook RoadAthens, AL 35611 | 3 | 2 | 1,679 | $247,990 | $147 | 131 days |
| Ryman Poplar Brook RoadAthens, AL 35611 | 3 | 2 | 1,164 | $231,900 | $199 | 131 days |
| 20005 Pebble Brook LaneAthens, AL 35611 | 5 | 3.5 | 3,482 | $499,900 | $143 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20047 Cherry Brook RoadAthens, AL 35611 | 3 | 2 | 1,679 | $286,795 | $170 | 36 days |
| 20001 Cherry Brook RoadAthens, AL 35611 | 3 | 2 | 1,679 | $274,110 | $163 | 45 days |
| 20063 Pebble Brook LaneAthens, AL 35611 | 3 | 2.5 | 2,231 | $311,420 | $139 | 66 days |
| 20013 Cherry Brook RoadAthens, AL 35611 | 3 | 2.5 | 2,231 | $289,340 | $129 | 89 days |
| 19960 Cherry Brook RoadAthens, AL 35611 | 3 | 2.5 | 1,493 | $251,210 | $168 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19965 Cherry Brook RoadAthens, AL 35611 | 4 | 2.5 | 2,565 | $315,882 | 99.7% | $123 | 96 days |
| 19951 Cherry Brook RoadAthens, AL 35611 | 3 | 2.5 | 1,933 | $303,210 | 100.1% | $156 | 111 days |
| 19904 Pebble Brook LaneAthens, AL 35611 | 4 | 3 | 3,073 | $520,000 | 101.0% | $169 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.