Market report, updated
Search in the subdivision of Browns Ferry Landing
Over the last 6 months, homes sold for 100.7% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Kingston-A Narayan StreetMadison, AL 35756 | 4 | 2.5 | 2,625 | $489,900 | $186 | 11 days |
| 12404 Narayan StreetMadison, AL 35756 | 4 | 2.5 | 2,625 | $479,900 | $182 | 61 days |
| Jefferson - A Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,400 | $454,900 | $189 | 18 days |
| Hampton A Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,220 | $432,900 | $195 | 21 days |
| Emerson-A1 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,205 | $424,900 | $192 | 2 days |
| 12428 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,220 | $422,900 | $190 | 21 days |
| 12378 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,220 | $422,900 | $190 | 58 days |
| 12370 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,205 | $414,900 | $188 | 58 days |
| 12421 Laxmi StreetMadison, AL 35756 | 3 | 2.5 | 1,903 | $385,000 | $202 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12392 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,400 | $457,778 | 101.8% | $190 | 47 days |
| 12416 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,400 | $450,400 | 100.1% | $187 | 55 days |
| 12286 Narayan StreetMadison, AL 35756 | 3 | 2.5 | 2,220 | $444,700 | 100.2% | $200 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.