Market report, updated
Search in the subdivision of Town Creek Trails
Over the last 6 months, homes sold for 98.6% of list price in 482 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15533 Wildflower BendAthens, AL 35611 | 4 | 2 | 2,200 | $320,866 | $145 | 217 days |
| 15495 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $318,942 | $143 | 305 days |
| 15400 Springbrook TraceAthens, AL 35611 | 4 | 3 | 2,200 | $314,216 | $142 | 588 days |
| 15426 Springbrook TraceAthens, AL 35611 | 4 | 3 | 2,200 | $309,416 | $140 | 249 days |
| 15503 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $305,698 | $137 | 588 days |
| 15380 Springbrook TraceAthens, AL 35611 | 4 | 2 | 2,020 | $302,948 | $149 | 616 days |
| 15500 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $301,148 | $135 | 249 days |
| 15496 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $300,248 | $134 | 95 days |
| 15287 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $300,248 | $134 | 430 days |
| 15404 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $299,900 | $134 | 491 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15414 Springbrook TraceAthens, AL 35611 | 4 | 3 | 1,820 | $276,768 | $152 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15279 Lapwing CoveAthens, AL 35611 | 4 | 2.5 | 2,227 | $294,240 | 100.0% | $132 | 584 days |
| 15350 Dogleaf HollowAthens, AL 35611 | 4 | 2 | 1,820 | $288,533 | 100.0% | $158 | 514 days |
| 15347 Wildflower BendAthens, AL 35611 | 4 | 2 | 1,635 | $281,842 | 102.8% | $172 | 486 days |
| 15354 Springbrook TraceAthens, AL 35611 | 4 | 2 | 1,820 | $280,000 | 99.5% | $153 | 489 days |
| 15334 Springbrook TraceAthens, AL 35611 | 4 | 2 | 1,635 | $271,126 | 99.2% | $165 | 563 days |
| 15310 Springbrook TraceAthens, AL 35611 | 3 | 2 | 1,525 | $265,110 | 98.4% | $173 | 555 days |
| 15368 Springbrook TraceAthens, AL 35611 | 4 | 2 | 1,635 | $262,900 | 96.6% | $160 | 510 days |
| 15318 Lapwing CoveAthens, AL 35611 | 3 | 2 | 1,503 | $247,324 | 100.0% | $164 | 469 days |
| 15472 Lapwing CoveAthens, AL 35611 | 3 | 2 | 1,503 | $244,709 | 100.0% | $162 | 559 days |
| 15284 Lapwing CoveAthens, AL 35611 | 3 | 2 | 1,434 | $242,555 | 100.0% | $169 | 496 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.