Market report, updated
Search in the subdivision of Westlawn
Over the last 12 months, homes sold for 95.5% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2301 North Rose Drive SwHuntsville, AL 35805 | 3 | 1.5 | 1,160 | $184,900 | $159 | 50 days |
| 106 Brewer StreetScottsboro, AL 35768 | 3 | 1 | 1,312 | $164,900 | $125 | 186 days |
| 3918 9th Avenue SwHuntsville, AL 35805 | 3 | 1 | 1,135 | $149,900 | $132 | 169 days |
| 2509 Larry Street SwHuntsville, AL 35805 | 2 | 1 | 1,000 | $135,000 | $135 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 14th Avenue NwDecatur, AL 35601 | 3 | 1 | 1,104 | $109,900 | $99 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4004 Cypress Avenue SwHuntsville, AL 35805 | 3 | 1.75 | 1,125 | $268,000 | 97.5% | $238 | 95 days |
| 2207 Walnut Street SwHuntsville, AL 35805 | 3 | 1.5 | 1,082 | $265,000 | 98.5% | $244 | 220 days |
| 4214 9th AvenueHuntsville, AL 35805 | 3 | 1 | 1,080 | $229,000 | 100.9% | $212 | 4 days |
| 3916 Sw Hawthorne AvenueHuntsville, AL 35805 | 2 | 1 | 1,053 | $186,000 | 105.7% | $176 | 74 days |
| 3900 Birch Avenue SwHuntsville, AL 35805 | 2 | 1 | 1,008 | $179,000 | 96.8% | $177 | 41 days |
| 512 Monroe Drive NwDecatur, AL 35601 | 3 | 2 | 1,394 | $165,000 | 100.0% | $118 | 185 days |
| 3916 Birch Avenue SwHuntsville, AL 35805 | 2 | 1 | 986 | $158,700 | 93.4% | $160 | 209 days |
| 200 Washington Street NwHartselle, AL 35640 | 3 | 1 | 1,109 | $145,000 | 93.5% | $130 | 56 days |
| 211 13th Avenue NwDecatur, AL 35601 | 3 | 3 | 2,153 | $140,000 | 88.1% | $65 | 61 days |
| 3910 Pine Avenue SwHuntsville, AL 35805 | 2 | 1 | 840 | $135,000 | 96.5% | $160 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.