Market report, updated
Search in the subdivision of Steger Bend
Over the last 12 months, homes sold for 99.8% of list price in 332 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 321 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,508 | $343,643 | $137 | 283 days |
| 327 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,508 | $342,695 | $136 | 151 days |
| 325 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $332,780 | $144 | 295 days |
| 323 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $332,780 | $144 | 295 days |
| 326 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $327,780 | $142 | 74 days |
| 266 Poppy TrailMeridianville, AL 35759 | 4 | 3 | 2,200 | $308,396 | $140 | 300 days |
| 319 Carnation AvenueMeridianville, AL 35759 | 4 | 2 | 1,930 | $302,650 | $156 | 382 days |
| 320 Carnation AvenueMeridianville, AL 35759 | 4 | 2 | 1,930 | $295,545 | $153 | 382 days |
| 264 Poppy TrailMeridianville, AL 35759 | 4 | 2 | 1,820 | $289,541 | $159 | 118 days |
| 312 Poppy TrailMeridianville, AL 35759 | 3 | 2 | 1,525 | $280,268 | $183 | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 296 Poppy TrailMeridianville, AL 35759 | 4 | 2 | 1,820 | $289,568 | $159 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 328 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,508 | $341,526 | 101.6% | $136 | 233 days |
| 303 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,265 | $331,590 | 96.8% | $146 | 1,182 days |
| 318 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $329,780 | 101.5% | $143 | 177 days |
| 322 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $324,780 | 100.0% | $141 | 251 days |
| 317 Carnation AvenueMeridianville, AL 35759 | 4 | 3 | 2,300 | $321,980 | 97.6% | $139 | 302 days |
| 289 Poppy TrailMeridianville, AL 35759 | 4 | 3 | 2,200 | $311,966 | 100.0% | $141 | 45 days |
| 222 Poppy TrailMeridianville, AL 35759 | 4 | 3 | 2,200 | $306,384 | 100.0% | $139 | 273 days |
| 109 Lilac LaneMeridianville, AL 35759 | 4 | 3 | 2,200 | $303,191 | 100.0% | $137 | 468 days |
| 316 Carnation AvenueMeridianville, AL 35759 | 4 | 2 | 1,930 | $294,550 | 100.0% | $152 | 184 days |
| 301 Carnation AvenueMeridianville, AL 35759 | 4 | 2 | 2,030 | $279,649 | 96.8% | $137 | 354 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.