Market report, updated
Search in the subdivision of Olde Cobblestone
Over the last 12 months, homes sold for 100.0% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8680 Cobblers Lane NwMadison, AL 35756 | 3 | 2 | 2,545 | $604,900 | $237 | 24 days |
| 28874 Bungalow Lane NwMadison, AL 35756 | 4 | 2 | 2,615 | $599,000 | $229 | 9 days |
| 8736 Boulder Brook Road NwMadison, AL 35756 | 3 | 2.75 | 3,010 | $587,765 | $195 | 919 days |
| 28612 Olde Stone Road NwMadison, AL 35756 | 3 | 2 | 2,451 | $550,000 | $224 | 9 days |
| 28624 Garden Hills RoadMadison, AL 35756 | 3 | 2 | 2,236 | $499,900 | $223 | 117 days |
| 28589 Olde Stone Road NwMadison, AL 35756 | 3 | 2 | 1,875 | $450,000 | $240 | 5 days |
| 28949 River Stone Drive NwMadison, AL 35756 | 3 | 1.75 | 1,877 | $379,900 | $202 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8802 Boulder Brook Road NwMadison, AL 35756 | 3 | 3.25 | 3,615 | $812,536 | $224 | 66 days |
| 8830 Boulder Brook Road NwMadison, AL 35756 | 4 | 2.75 | 3,370 | $732,674 | $217 | 179 days |
| 28703 River Stone Drive NwMadison, AL 35756 | 3 | 2 | 2,582 | $620,000 | $240 | 36 days |
| 28838 Bungalow LaneMadison, AL 35756 | 3 | 2.25 | 2,431 | $584,900 | $240 | 115 days |
| 28557 Cobble Creek Road NwMadison, AL 35756 | 3 | 2 | 1,904 | $489,000 | $256 | 79 days |
| 28785 Cobble Creek RoadMadison, AL 35756 | 3 | 2 | 1,875 | $379,900 | $202 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28894 Cottage Stone Place NwMadison, AL 35756 | 3 | 2.25 | 2,876 | $777,008 | 102.2% | $270 | 201 days |
| 8766 Boulder Brook RoadMadison, AL 35756 | 3 | 2.5 | 3,174 | $751,893 | 102.7% | $236 | 112 days |
| 8574 Boulder Brook RoadMadison, AL 35756 | 3 | 2.25 | 2,974 | $735,616 | 100.1% | $247 | 57 days |
| 28954 Cottage Stone PlaceMadison, AL 35756 | 3 | 2.25 | 2,609 | $690,000 | 98.7% | $264 | 232 days |
| 28955 Bungalow Lane NwMadison, AL 35756 | 3 | 2 | 2,802 | $675,000 | 98.0% | $240 | 23 days |
| 8754 Boulder Brook Road NwMadison, AL 35756 | 4 | 2.5 | 3,227 | $664,705 | 100.2% | $205 | 162 days |
| 28680 Olde Stone Road NwMadison, AL 35756 | 3 | 3 | 3,571 | $653,000 | 98.9% | $182 | 76 days |
| 28906 Cottage Stone Place NwMadison, AL 35756 | 3 | 2.25 | 2,677 | $651,457 | 99.2% | $243 | 180 days |
| 8778 Boulder Brook Road NwMadison, AL 35756 | 3 | 1.75 | 2,709 | $632,324 | 101.1% | $233 | 141 days |
| 8554 Boulder Brook Road NwMadison, AL 35756 | 3 | 2 | 2,552 | $604,156 | 100.0% | $236 | 330 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.