Market report, updated
Search in the subdivision of Newson Fairview
Over the last 12 months, homes sold for 96.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1111 Stevens AvenueHuntsville, AL 35801 | 3 | 2 | 1,103 | $249,900 | $226 | 29 days |
| 1412 Oakwood Avenue NeHuntsville, AL 35811 | 2 | 3.75 | 2,271 | $525,000 | $231 | 38 days |
| 1529 Mckinley AvenueHuntsville, AL 35801 | 2 | 1 | 884 | $229,000 | $259 | 44 days |
| 1102 Stevens AvenueHuntsville, AL 35801 | 2 | 1 | 880 | $299,900 | $340 | 53 days |
| 1127 Rison Avenue NeHuntsville, AL 35801 | 3 | 2 | 1,486 | $365,000 | $245 | 78 days |
| Lot 1 Maysville RoadHuntsville, AL 35801 | — | — | — | $250,000 | — | 142 days |
| 1310 Halsey Avenue NeHuntsville, AL 35801 | — | — | — | $415,000 | — | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1403 Humes Avenue NeHuntsville, AL 35801 | 2 | 2 | 1,113 | $310,000 | $278 | 23 days |
| 1603 Rison Avenue NeHuntsville, AL 35801 | 6 | 2 | 2,196 | $234,900 | $106 | 185 days |
| 802 Minor StreetHuntsville, AL 35801 | 3 | 3.5 | 2,273 | $499,000 | $219 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1223 Rison AvenueHuntsville, AL 35801 | 3 | 1 | 795 | $169,500 | 100.0% | $213 | 27 days |
| 1217 Mccullough Avenue NeHuntsville, AL 35801 | 3 | 2 | 1,975 | $405,000 | 90.0% | $205 | 185 days |
| 1400 Ne Oakwood AvenueHuntsville, AL 35811 | 2 | 2 | 1,681 | $430,000 | 98.9% | $255 | 46 days |
| 1504 Oshaughnessy Avenue NeHuntsville, AL 35801 | 3 | 2 | 1,662 | $349,900 | 100.0% | $210 | 90 days |
| 1109 Rison AvenueHuntsville, AL 35801 | 3 | 3 | 2,141 | $470,000 | 94.2% | $219 | 111 days |
| 1226 Rison Avenue NeHuntsville, AL 35801 | 2 | 1 | 802 | $130,000 | 92.9% | $162 | 154 days |
| 1212 Halsey AvenueHuntsville, AL 35801 | 2 | 1 | 1,074 | $260,000 | 95.6% | $242 | 45 days |
| 1318 Humes Avenue NeHuntsville, AL 35801 | 3 | 2 | 1,610 | $445,000 | 97.8% | $276 | 85 days |
| 1415 Humes Avenue NeHuntsville, AL 35801 | 1 | 1 | 855 | $125,000 | 100.0% | $146 | 123 days |
| 1314 Stevens Avenue NeHuntsville, AL 35801 | 2 | 1 | 865 | $195,000 | 100.0% | $225 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.