Market report, updated
Search in the subdivision of Meadow Crest
Over the last 12 months, homes sold for 100.0% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 154 Elledge Farm DriveHazel Green, AL 35750 | 4 | 2 | 2,171 | $347,623 | $160 | 148 days |
| 152 Elledge Farm DriveHazel Green, AL 35750 | 3 | 2 | 1,512 | $291,425 | $192 | 142 days |
| 150 Elledge Farm DriveHazel Green, AL 35750 | 3 | 2 | 1,512 | $283,373 | $187 | 168 days |
| 107 Elledge Farm DriveHazel Green, AL 35750 | 3 | 2 | 1,537 | $234,900 | $152 | 24 days |
| 203 Cedar View CourtFlorence, AL 35630 | 3 | 2.5 | 1,828 | $209,900 | $114 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 149 Elledge Farm DriveHazel Green, AL 35750 | 4 | 2 | 2,171 | $349,403 | 100.0% | $160 | 90 days |
| 147 Elledge Farm DriveHazel Green, AL 35750 | 4 | 2 | 1,990 | $303,000 | 100.0% | $152 | 226 days |
| 136 Eula Elledge WayHazel Green, AL 35750 | 4 | 2.5 | 1,833 | $299,990 | 100.0% | $163 | 54 days |
| 146 Elledge Farm DriveHazel Green, AL 35750 | 4 | 2.5 | 2,019 | $275,000 | 100.0% | $136 | 369 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.