Market report, updated
Search in the subdivision of Lonnie Dale
Over the last 12 months, homes sold for 99.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23339 Rhett DrAthens, AL 35613 | 5 | 4 | 3,512 | $568,092 | $161 | 195 days |
| 23340 Rhett DrAthens, AL 35613 | 5 | 4 | 3,493 | $545,900 | $156 | 246 days |
| 23327 Rhett DrAthens, AL 35613 | 4 | 4 | 2,791 | $529,500 | $189 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23466 St John RdAthens, AL 35613 | 4 | 3 | 2,510 | $505,000 | 98.3% | $201 | 3 days | Oct 21, 2026 |
| 23346 Leroy LnAthens, AL 35613 | 4 | 3 | 2,484 | $466,243 | 97.3% | $187 | 175 days | Oct 9, 2026 |
| 17886 Alma LnAthens, AL 35613 | 4 | 3 | 2,689 | $465,000 | 97.1% | $172 | 79 days | Oct 8, 2026 |
| 23323 Leroy LnAthens, AL 35613 | 5 | 4 | 3,740 | $677,553 | 100.0% | $181 | 0 days | Sep 29, 2026 |
| 23334 Leroy LnAthens, AL 35613 | 3 | 3 | 2,297 | $427,500 | 100.4% | $186 | 37 days | Sep 9, 2026 |
| 23292 Saint John RdAthens, AL 35613 | 3 | 3 | 1,820 | $375,031 | 100.0% | $206 | 7 days | Aug 17, 2026 |
| 23318 Saint John RdAthens, AL 35613 | 4 | 3 | 2,323 | $485,000 | 100.0% | $208 | 37 days | Aug 17, 2026 |
| 17791 Alma LnAthens, AL 35613 | 4 | 4 | 4,196 | $625,925 | 100.0% | $149 | 517 days | Jul 10, 2026 |
| 23322 Leroy LnAthens, AL 35613 | 4 | 4 | 2,931 | $575,900 | 100.0% | $196 | 117 days | Jun 25, 2026 |
| 23307 Flossie DrAthens, AL 35613 | 3 | 2 | 1,873 | $325,000 | 100.0% | $173 | 6 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.