Market report, updated
Search in the subdivision of Lanier Lakes
Over the last 12 months, homes sold for 99.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 Summer Cove Circle NwMadison, AL 35757 | 4 | 3 | 3,000 | $390,000 | $130 | 4 days |
| 411 Summer Cove Circle NwMadison, AL 35757 | 4 | 2 | 1,906 | $325,000 | $170 | 10 days |
| 506 Summer Cove Circle NwMadison, AL 35757 | 4 | 3 | 2,927 | $399,900 | $136 | 10 days |
| 627 Summer Cove Circle NwMadison, AL 35757 | 4 | 2 | 1,933 | $327,900 | $169 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Summer Cove Circle NwMadison, AL 35757 | 4 | 3 | 2,333 | $340,000 | $145 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Summer Cove CircleMadison, AL 35757 | 3 | 2 | 1,695 | $300,000 | 96.8% | $176 | 48 days |
| 517 Summer Cove NwMadison, AL 35757 | 4 | 2 | 2,682 | $346,800 | 102.3% | $129 | 32 days |
| 133 Virginia Fern Circle NwMadison, AL 35757 | 4 | 2 | 2,270 | $335,000 | 100.0% | $147 | 67 days |
| 116 Summer Cove Circle NwMadison, AL 35757 | 3 | 2 | 1,696 | $294,900 | 100.0% | $173 | 45 days |
| 519 Summer Cove CircleMadison, AL 35757 | 4 | 3 | 3,000 | $360,000 | 93.5% | $120 | 83 days |
| 509 Summer Cove Circle NwMadison, AL 35757 | 4 | 3 | 2,985 | $383,000 | 100.0% | $128 | 189 days |
| 201 Summer Cove CircleMadison, AL 35757 | 3 | 2 | 2,190 | $335,000 | 100.0% | $152 | 31 days |
| 101 Virginia Fern CircleMadison, AL 35757 | 3 | 2 | 1,691 | $310,000 | 100.0% | $183 | 33 days |
| 236 Crab Orchard DriveMadison, AL 35757 | 3 | 2 | 1,595 | $289,900 | 100.0% | $181 | 49 days |
| 110 High Green DriveMadison, AL 35757 | 4 | 2 | 1,820 | $235,000 | 102.2% | $129 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.