Market report, updated
Search in the subdivision of Holiday Homes
Over the last 12 months, homes sold for 97.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2705 Atlantic Street SwHuntsville, AL 35805 | 3 | 2 | 1,548 | $242,400 | $156 | 153 days |
| 2700 Atlantic Street SwHuntsville, AL 35805 | 4 | 2 | 1,621 | $220,000 | $135 | 7 days |
| 2912 Hillsboro RoadHuntsville, AL 35805 | 3 | 1 | 928 | $176,500 | $190 | 97 days |
| 3512 Bluegrass Road SwHuntsville, AL 35805 | 2 | 1 | 1,186 | $173,000 | $145 | 439 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3509 Gesman Place SwHuntsville, AL 35805 | 3 | 2 | 1,647 | $199,900 | 97.6% | $121 | 150 days |
| 1977 Holiday DriveFlorence, AL 35630 | 4 | 2 | 1,676 | $174,900 | 100.0% | $104 | 85 days |
| 3018 Holiday Drive SwHuntsville, AL 35805 | 3 | 1.5 | 1,036 | $167,500 | 95.7% | $161 | 91 days |
| 2916 Holiday Drive SwHuntsville, AL 35805 | 3 | 1.5 | 948 | $155,000 | 96.9% | $163 | 183 days |
| 2816 Hillsboro Road SwHuntsville, AL 35805 | 2 | 1 | 1,036 | $143,000 | 104.4% | $138 | 239 days |
| 3503 Bluegrass Road SwHuntsville, AL 35805 | 2 | 1 | 839 | $110,000 | 88.0% | $131 | 15 days |
| 3528 Bermuda Road SwHuntsville, AL 35805 | 4 | 3 | 1,869 | $107,000 | 99.2% | $57 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.