Market report, updated
Search in the subdivision of Hays Farm The Fields
Over the last 12 months, homes sold for 102.9% of list price in 181 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2127 Bloomfell BendHuntsville, AL 35802 | 3 | 2.5 | 2,109 | $627,000 | $297 | 7 days |
| 9005 Haymaker WayHuntsville, AL 35802 | 3 | 2.5 | 2,148 | $526,500 | $245 | 18 days |
| 2115 Bloomfell BendHuntsville, AL 35802 | 3 | 2.5 | 2,190 | $535,900 | $244 | 61 days |
| 8324 Haymaker WayHuntsville, AL 35802 | 4 | 3.5 | 2,603 | $667,595 | $256 | 68 days |
| 8302 Helen Homes Way SwHuntsville, AL 35802 | 3 | 2.5 | 2,344 | $519,900 | $221 | 93 days |
| 2111 Bloomfell BendHuntsville, AL 35802 | 5 | 4 | 2,918 | $678,000 | $232 | 289 days |
| 2112 Bloomfell Bend SwHuntsville, AL 35802 | 4 | 2.5 | 2,699 | $615,000 | $227 | 407 days |
| 2101 Sevenbark Branch SwHuntsville, AL 35802 | 4 | 3.5 | 2,603 | $600,000 | $230 | 1,323 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2132 Sevenbark BranchHuntsville, AL 35802 | 3 | 2 | 1,869 | $480,750 | $257 | 51 days |
| 8314 Haymaker WayHuntsville, AL 35802 | 5 | 4 | 3,010 | $664,899 | $220 | 74 days |
| 8316 Bloomfell BendHuntsville, AL 35802 | 3 | 2.5 | 2,109 | $590,624 | $280 | 82 days |
| 8305 Haymaker WayHuntsville, AL 35802 | 3 | 2.5 | 2,109 | $643,875 | $305 | 109 days |
| 8310 Haymaker WayHuntsville, AL 35802 | 3 | 2.5 | 2,109 | $517,868 | $245 | 136 days |
| 8301 Haymaker Way SwHuntsville, AL 35802 | 3 | 2.5 | 2,546 | $681,400 | $267 | 141 days |
| 8306 Haymaker WayHuntsville, AL 35802 | 3 | 2.5 | 2,633 | $604,400 | $229 | 187 days |
| 2162 Sevenbark BranchHuntsville, AL 35802 | 3 | 2 | 2,032 | $563,750 | $277 | 205 days |
| 2121 Bloomfell BendHuntsville, AL 35802 | 5 | 4 | 3,010 | $673,300 | $223 | 222 days |
| 2136 Bloomfell BendHuntsville, AL 35802 | 3 | 2.5 | 2,701 | $653,899 | $242 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8301 Helen Homes WayHuntsville, AL 35802 | 4 | 3.5 | 2,412 | $560,724 | 100.0% | $232 | 0 days |
| 2133 Bloomfell Bend SwHuntsville, AL 35802 | 3 | 2 | 2,158 | $540,000 | 93.9% | $250 | 148 days |
| 2100 Sevenbark Branch SwHuntsville, AL 35802 | 3 | 2 | 1,869 | $488,009 | 104.9% | $261 | 819 days |
| 2120 Sevenbark BranchHuntsville, AL 35802 | 3 | 2 | 1,869 | $443,086 | 99.9% | $237 | 250 days |
| 2133 Sevenbark BranchHuntsville, AL 35802 | 3 | 2 | 1,868 | $463,900 | 100.0% | $248 | 130 days |
| 2143 Sw Bloomfell BendHuntsville, AL 35802 | 4 | 3.5 | 2,485 | $624,720 | 99.5% | $251 | 0 days |
| 2102 Sevenbark BranchHuntsville, AL 35802 | 3 | 2 | 1,869 | $479,252 | 109.4% | $256 | 0 days |
| 8401 Buckwood CourtHuntsville, AL 35802 | 4 | 3.5 | 2,301 | $530,389 | 100.0% | $230 | 0 days |
| 2149 Bloomfell BendHuntsville, AL 35802 | 4 | 3.5 | 2,996 | $704,026 | 100.0% | $234 | 0 days |
| 2119 Bloomfell BendHuntsville, AL 35802 | 3 | 2.5 | 2,131 | $516,137 | 100.0% | $242 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.