Market report, updated
Search in the subdivision of Edmonton Heights
Over the last 12 months, homes sold for 95.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3807 Colton Ln NeHuntsville, AL 35811 | 3 | 1 | 840 | $174,900 | $208 | 19 days |
| 238 Victory Ln NeHuntsville, AL 35811 | 4 | 1 | 1,100 | $114,900 | $104 | 189 days |
| 205 Victory LnHuntsville, AL 35810 | 3 | 1 | 864 | $149,900 | $173 | 231 days |
| 3824 Crane Dr NeHuntsville, AL 35811 | 3 | 1 | 960 | $104,900 | $109 | 203 days |
| 160 Wilkenson DrHuntsville, AL 35810 | 3 | 1 | 864 | $149,900 | $173 | 228 days |
| 3831 Crane Dr NeHuntsville, AL 35811 | 3 | 1 | 840 | $140,000 | $166 | 306 days |
| 3816 Crane DrHuntsville, AL 35811 | 3 | 1 | 840 | $140,000 | $166 | 237 days |
| 3816 Colton Ln NeHuntsville, AL 35811 | 3 | 1 | 892 | $114,900 | $128 | 101 days |
| 202 N Plymouth RdHuntsville, AL 35811 | 2 | 1 | 980 | $149,900 | $152 | 231 days |
| 3820 Ne Melody RdHuntsville, AL 35811 | 3 | 1 | 1,091 | $189,990 | $174 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3805 Eton Rd NeHuntsville, AL 35811 | 4 | 2 | 1,270 | $199,900 | $157 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3829 Crane DrHuntsville, AL 35811 | 4 | 2 | 1,128 | $105,000 | 100.0% | $93 | 3 days | Sep 15, 2026 |
| 113 Whitney Ave NeHuntsville, AL 35811 | 4 | 1 | 1,260 | $165,000 | 94.3% | $130 | 96 days | Jul 28, 2026 |
| 3803 Eton RdHuntsville, AL 35811 | 5 | 3 | 1,567 | $200,000 | 100.0% | $127 | 85 days | Jul 1, 2026 |
| 240 Victory LnHuntsville, AL 35811 | 4 | 2 | 1,788 | $188,500 | 96.4% | $105 | 188 days | May 28, 2026 |
| 178 Wilkenson DrHuntsville, AL 35811 | 3 | 3 | 1,430 | $108,000 | 84.4% | $75 | 136 days | May 13, 2026 |
| 3814 Melody Cir NeHuntsville, AL 35811 | 4 | 2 | 1,444 | $190,000 | 92.7% | $131 | 111 days | Apr 30, 2026 |
| 3807 Melody Rd NeHuntsville, AL 35811 | 3 | 1 | 920 | $151,000 | 97.4% | $164 | 85 days | Mar 31, 2026 |
| 207 Victory Ln NeHuntsville, AL 35811 | 3 | 2 | 1,250 | $187,000 | 98.7% | $149 | 17 days | Feb 20, 2026 |
| 111 Wilkenson Dr NeHuntsville, AL 35811 | 4 | 2 | 1,341 | $186,500 | 101.4% | $139 | 19 days | Dec 17, 2025 |
| 207 Victory LnHuntsville, AL 35811 | 3 | 2 | 1,250 | $137,000 | 85.7% | $109 | 0 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.