Market report, updated
Search in the subdivision of Diamond Park Community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4221 Diamond Park DrHuntsville, AL 35810 | 4 | 3 | 2,074 | $349,850 | $168 | 217 days |
| 4211 Diamond Park DrHuntsville, AL 35810 | 4 | 4 | 2,849 | $399,850 | $140 | 157 days |
| 3000 Diamond Park DrHuntsville, AL 35810 | 3 | 2 | 1,635 | $314,850 | $192 | 60 days |
| 4215 Diamond Park DrHuntsville, AL 35810 | 4 | 3 | 2,542 | $394,850 | $155 | 178 days |
| 4223 Diamond Park DrHuntsville, AL 35810 | 4 | 3 | 1,796 | $324,850 | $180 | 157 days |
| 4213 Diamond Park DrHuntsville, AL 35810 | 4 | 3 | 2,586 | $398,850 | $154 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.