Market report, updated
Search in the subdivision of Colonial Hill
Over the last 12 months, homes sold for 95.7% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Richmond DrHuntsville, AL 35811 | 2 | 1 | 956 | $99,900 | $104 | 28 days |
| 431 S Plymouth Rd NwHuntsville, AL 35811 | 3 | 1 | 1,500 | $189,900 | $126 | 240 days |
| 203 Richmond Dr NwHuntsville, AL 35811 | 2 | 1 | 963 | $119,900 | $124 | 104 days |
| 402 Gwendolyn AveHuntsville, AL 35810 | 2 | 1 | 860 | $99,900 | $116 | 52 days |
| 320 S Plymouth Rd NwHuntsville, AL 35811 | 3 | 2 | 1,216 | $139,900 | $115 | 41 days |
| 323 S Plymouth NwHuntsville, AL 35811 | 3 | 1 | 945 | $129,900 | $137 | 104 days |
| 106 Delaware BlvdHuntsville, AL 35811 | 2 | 1 | 980 | $149,900 | $152 | 98 days |
| 105 Delaware BlvdHuntsville, AL 35811 | 2 | 1 | 978 | $92,900 | $94 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 432 S South Plymouth Rd NwHuntsville, AL 35811 | 3 | 1 | 940 | $90,000 | 78.3% | $95 | 92 days | Oct 30, 2026 |
| 200 Delaware CirHuntsville, AL 35811 | 2 | 2 | 903 | $174,000 | 100.0% | $192 | 60 days | Sep 9, 2026 |
| 417 S Plymouth RdHuntsville, AL 35811 | 3 | 1 | 882 | $101,000 | 101.1% | $114 | 24 days | Jun 12, 2026 |
| 425 S Plymouth Rd NwHuntsville, AL 35811 | 4 | 2 | 1,433 | $190,000 | 102.7% | $132 | 201 days | May 19, 2026 |
| 701 Logwood Rd SwHartselle, AL 35640 | 3 | 3 | 2,170 | $275,000 | 96.5% | $126 | 149 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.