Market report, updated
Search in the subdivision of Clearview
Over the last 12 months, homes sold for 99.9% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 Keller DriveHazel Green, AL 35750 | 4 | 3 | 2,136 | $339,900 | $159 | 114 days |
| 163 Cherry Laurel DriveHazel Green, AL 35750 | 4 | 3 | 1,964 | $325,000 | $165 | 2 days |
| 220 Cherry Laurel DriveHazel Green, AL 35750 | 4 | 2.5 | 2,556 | $310,000 | $121 | 11 days |
| 181 Cherry Laurel DriveHazel Green, AL 35759 | 4 | 3 | 1,987 | $300,000 | $150 | 3 days |
| 116 Hazel Pine TrailHazel Green, AL 35750 | 3 | 2 | 1,620 | $279,900 | $172 | 39 days |
| 150 Hazel Pine TrailHazel Green, AL 35750 | 3 | 2 | 1,507 | $264,900 | $175 | 75 days |
| 179 Cherry Laurel DriveHazel Green, AL 35750 | 3 | 1.75 | 1,553 | $263,000 | $169 | 6 days |
| 291 Keller DriveHazel Green, AL 35750 | 3 | 2 | 1,484 | $260,481 | $175 | 128 days |
| 312 Keller DriveHazel Green, AL 35750 | 3 | 2 | 1,299 | $244,900 | $188 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 Keller DriveHazel Green, AL 35750 | 3 | 2 | 1,620 | $270,000 | $166 | 115 days |
| 316 Keller DriveHazel Green, AL 35750 | 3 | 2 | 1,484 | $261,464 | $176 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 211 Cherry Laurel DriveHazel Green, AL 35750 | 5 | 3.5 | 3,623 | $395,000 | 98.8% | $109 | 53 days |
| 302 Keller DriveHazel Green, AL 35750 | 4 | 3 | 2,450 | $334,900 | 100.0% | $136 | 188 days |
| 314 Keller DriveHazel Green, AL 35750 | 4 | 3 | 2,136 | $330,404 | 100.0% | $154 | 123 days |
| 148 Hazel Pine TrailHazel Green, AL 35750 | 4 | 3 | 2,136 | $330,000 | 103.1% | $154 | 189 days |
| 323 Keller DriveHazel Green, AL 35750 | 4 | 3 | 2,136 | $329,551 | 100.0% | $154 | 92 days |
| 304 Keller DriveHazel Green, AL 35750 | 4 | 3 | 2,136 | $316,781 | 100.0% | $148 | 143 days |
| 122 Hazel Pine TrailHazel Green, AL 35750 | 4 | 3 | 2,136 | $302,890 | 101.0% | $141 | 288 days |
| 294 Keller DriveHazel Green, AL 35750 | 4 | 2 | 1,964 | $302,776 | 100.0% | $154 | 105 days |
| 300 Keller DriveHazel Green, AL 35750 | 4 | 3 | 1,964 | $294,900 | 100.0% | $150 | 151 days |
| 320 Keller DriveHazel Green, AL 35750 | 3 | 2 | 1,620 | $285,000 | 101.2% | $175 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.