Market report, updated
Search in the subdivision of Cedar Brook
Over the last 12 months, homes sold for 99.5% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Kretzer CtHuntsville, AL 35806 | 4 | 3 | 3,147 | $459,900 | $146 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 Sherwin AveHuntsville, AL 35806 | 3 | 3 | 2,980 | $422,000 | 101.7% | $141 | 31 days | Sep 30, 2026 |
| 121 Sherwin AveHuntsville, AL 35806 | 3 | 2 | 2,059 | $359,000 | 100.0% | $174 | 92 days | Jul 10, 2026 |
| 101 Cupolo CirHuntsville, AL 35806 | 4 | 3 | 3,142 | $540,000 | 98.2% | $171 | 12 days | Jun 23, 2026 |
| 117 Kretzer CtHuntsville, AL 35806 | 4 | 3 | 3,141 | $405,000 | 95.3% | $128 | 322 days | May 6, 2026 |
| 112 Kretzer CtHuntsville, AL 35806 | 3 | 2 | 2,063 | $389,000 | 100.0% | $188 | 9 days | Apr 27, 2026 |
| 100 Kretzer CtHuntsville, AL 35806 | 3 | 2 | 2,055 | $375,000 | 100.0% | $182 | 6 days | Mar 27, 2026 |
| 102 Kretzer CtHuntsville, AL 35806 | 4 | 3 | 4,102 | $485,900 | 100.0% | $118 | 146 days | Jan 22, 2026 |
| 115 Kretzer CtHuntsville, AL 35806 | 3 | 2 | 1,824 | $315,000 | 100.0% | $172 | 0 days | Jan 9, 2026 |
| 194 Kingswood DrHuntsville, AL 35806 | 3 | 3 | 2,109 | $365,000 | 100.0% | $173 | 57 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.