Market report, updated
Search in the subdivision of Anslee Farms
Over the last 12 months, homes sold for 101.6% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8312 Stillwater CircleHuntsville, AL 35806 | 3 | 2 | 1,771 | $324,900 | $183 | 5 days |
| 8305 Anslee Way NwHuntsville, AL 35806 | 4 | 3.5 | 3,092 | $484,900 | $156 | 29 days |
| 7623 Addison DriveHuntsville, AL 35806 | 5 | 4 | 3,706 | $519,850 | $140 | 69 days |
| 7922 Gabriela Drive NwHuntsville, AL 35806 | 4 | 3 | 2,797 | $439,900 | $157 | 71 days |
| 7602 Graydon Street NwHuntsville, AL 35806 | 3 | 2 | 1,683 | $325,000 | $193 | 83 days |
| 7702 Timber Grove LaneHuntsville, AL 35806 | 4 | 4 | 3,288 | $549,000 | $166 | 106 days |
| 8358 Anslee WayHuntsville, AL 35806 | 5 | 4 | 2,897 | $465,000 | $160 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7921 Gabriela Drive NwHuntsville, AL 35806 | 4 | 3 | 2,004 | $329,000 | 98.2% | $164 | 112 days |
| 8414 Anslee WayHuntsville, AL 35806 | 4 | 3.5 | 3,298 | $749,850 | 156.3% | $227 | 246 days |
| 8308 Stillwater CircleHuntsville, AL 35806 | 3 | 2 | 1,451 | $296,000 | 100.3% | $203 | 35 days |
| 8379 Anslee WayHuntsville, AL 35806 | 5 | 4.5 | 3,841 | $576,477 | 100.0% | $150 | 0 days |
| 7603 Ashor DriveMadison, AL 35806 | 3 | 2.5 | 1,864 | $314,900 | 100.0% | $168 | 191 days |
| 8317 Anslee WayHuntsville, AL 35806 | 4 | 4 | 3,373 | $519,000 | 100.0% | $153 | 127 days |
| 8209 Stillwater CircleHuntsville, AL 35806 | 5 | 4 | 2,966 | $460,000 | 100.0% | $155 | 49 days |
| 8310 Stillwater Circle NwHuntsville, AL 35806 | 3 | 2 | 1,771 | $325,000 | 100.0% | $183 | 32 days |
| 7601 Addison DriveHuntsville, AL 35806 | 3 | 2.5 | 2,090 | $342,000 | 99.1% | $163 | 39 days |
| 8417 Anslee Way NwHuntsville, AL 35806 | 5 | 4 | 2,794 | $442,850 | 100.7% | $158 | 348 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.